Long-distance taxi fares
About seventy destinations from Paris, with road distance, driving time and indicative fare by sedan and van, tolls included.
How to read these fares
These are indicative 'from' fares for a departure from central Paris. They include the vehicle, driver, fuel and tolls.
The exact amount depends on the precise pick-up and drop-off addresses and is on the free quote sent before departure. No night, Sunday or holiday surcharge.
The 7-seat van suits groups and families with lots of luggage.
| Destination | Country | km | Time | Sedan | Van |
|---|---|---|---|---|---|
| Reims | France | 130 km | 1h30 | €352 | €405 |
| Amiens | France | 145 km | 1h40 | €392 | €455 |
| Orléans | France | 160 km | 1h50 | €431 | €500 |
| Rouen | France | 170 km | 1h55 | €458 | €530 |
| Le Mans | France | 210 km | 2h20 | €563 | €650 |
| Lille | France | 221 km | 2h30 | €592 | €685 |
| Le Havre | France | 230 km | 2h35 | €615 | €710 |
| Tours | France | 260 km | 2h55 | €694 | €800 |
| Caen | France | 260 km | 2h55 | €694 | €800 |
| Dijon | France | 300 km | 3h25 | €799 | €920 |
| Metz | France | 320 km | 3h40 | €852 | €980 |
| Angers | France | 330 km | 3h45 | €878 | €1,010 |
| Nancy | France | 340 km | 3h50 | €905 | €1,045 |
| Poitiers | France | 345 km | 3h55 | €918 | €1,060 |
| Rennes | France | 380 km | 4h20 | €1,010 | €1,165 |
| Besançon | France | 400 km | 4h35 | €1,062 | €1,225 |
| Nantes | France | 420 km | 4h45 | €1,115 | €1,285 |
| Clermont-Ferrand | France | 420 km | 4h45 | €1,115 | €1,285 |
| Limoges | France | 420 km | 4h45 | €1,115 | €1,285 |
| Lyon | France | 466 km | 5h20 | €1,236 | €1,425 |
| La Rochelle | France | 470 km | 5h20 | €1,247 | €1,435 |
| Mulhouse | France | 480 km | 5h25 | €1,273 | €1,465 |
| Strasbourg | France | 491 km | 5h35 | €1,302 | €1,500 |
| Saint-Étienne | France | 500 km | 5h40 | €1,325 | €1,525 |
| Grenoble | France | 570 km | 6h30 | €1,510 | €1,740 |
| Bordeaux | France | 586 km | 6h40 | €1,552 | €1,785 |
| Brest | France | 610 km | 6h55 | €1,615 | €1,860 |
| Avignon | France | 690 km | 7h50 | €1,825 | €2,100 |
| Toulouse | France | 700 km | 7h55 | €1,851 | €2,130 |
| Nîmes | France | 720 km | 8h10 | €1,904 | €2,190 |
| Montpellier | France | 750 km | 8h30 | €1,983 | €2,285 |
| Aix-en-Provence | France | 760 km | 8h40 | €2,009 | €2,315 |
| Marseille | France | 776 km | 8h50 | €2,051 | €2,360 |
| Toulon | France | 830 km | 9h25 | €2,193 | €2,525 |
| Perpignan | France | 880 km | 10h | €2,325 | €2,675 |
| Nice | France | 931 km | 10h35 | €2,459 | €2,830 |
| Brussels | Belgium | 311 km | 3h30 | €828 | €955 |
| Anvers | Belgium | 350 km | 4h | €931 | €1,075 |
| Liège | Belgium | 380 km | 4h20 | €1,010 | €1,165 |
| Luxembourg | Luxembourg | 371 km | 4h15 | €986 | €1,135 |
| Geneva | Switzerland | 551 km | 6h15 | €1,460 | €1,680 |
| Lausanne | Switzerland | 540 km | 6h10 | €1,431 | €1,650 |
| Zurich | Switzerland | 630 km | 7h10 | €1,667 | €1,920 |
| Bâle | Switzerland | 500 km | 5h40 | €1,325 | €1,525 |
| Berne | Switzerland | 640 km | 7h15 | €1,694 | €1,950 |
| Frankfurt | Germany | 521 km | 5h55 | €1,381 | €1,590 |
| Munich | Germany | 830 km | 9h25 | €2,193 | €2,525 |
| Stuttgart | Germany | 640 km | 7h15 | €1,694 | €1,950 |
| Cologne | Germany | 490 km | 5h35 | €1,299 | €1,495 |
| Düsseldorf | Germany | 500 km | 5h40 | €1,325 | €1,525 |
| Sarrebruck | Germany | 380 km | 4h20 | €1,010 | €1,165 |
| Berlin | Germany | 1090 km | 12h25 | €2,877 | €3,310 |
| Milan | Italy | 850 km | 9h40 | €2,246 | €2,585 |
| Turin | Italy | 800 km | 9h05 | €2,114 | €2,435 |
| Gênes | Italy | 950 km | 10h50 | €2,509 | €2,890 |
| Bologne | Italy | 1000 km | 11h20 | €2,640 | €3,040 |
| Rome | Italy | 1450 km | 16h30 | €3,824 | €4,400 |
| Barcelona | Spain | 1080 km | 12h15 | €2,851 | €3,280 |
| Madrid | Spain | 1300 km | 14h45 | €3,429 | €3,945 |
| Bilbao | Spain | 930 km | 10h35 | €2,456 | €2,825 |
| Saint-Sébastien | Spain | 830 km | 9h25 | €2,193 | €2,525 |
| Valence | Spain | 1350 km | 15h20 | €3,561 | €4,100 |
| Amsterdam | Netherlands | 501 km | 5h40 | €1,328 | €1,530 |
| Rotterdam | Netherlands | 450 km | 5h05 | €1,194 | €1,375 |
| Eindhoven | Netherlands | 420 km | 4h45 | €1,115 | €1,285 |
| London | United Kingdom | 442 km | 5h | €1,173 | €1,350 |
| Douvres | United Kingdom | 320 km | 3h40 | €852 | €980 |
| Monaco | Monaco | 950 km | 10h50 | €2,509 | €2,890 |
Your quote in 3 steps
- Trip
- Your details
- Send